Postings per Account (Query)
| account | count_account |
|---|---|
| Assets:ASUCFunds | 35 |
| Assets:Misc | 21 |
| Assets:TechFee | 8 |
| Assets:Uncategorized | 284 |
| Expenses:LabUpkeep | 35 |
| Expenses:Socials | 11 |
| Expenses:Socials:Food | 83 |
| Expenses:Uncategorized | 219 |
Update ActivityCopy balance directives
| Account | Last Entry | Balance | ||
|---|---|---|---|---|
| Assets:TechFee | 2022-11-07 | -34106.7 USD |
||
| Assets:ASUCFunds | 2022-10-27 | -38031.3 USD |
||
| Assets:CASSA | 2022-03-16 | |||
| Assets:Misc | 2022-11-06 | -5624.2 USD |
||
| Assets:Uncategorized | 2019-11-24 | -159085.6 USD |
Entries per Type
| Type | # Entries |
|---|---|
| Open | 10 |
| Transaction | 348 |
| Total | 358 |