Postings per Account (Query)
| account | count_account |
|---|---|
| Assets:ASUCFunds | 85 |
| Assets:Misc | 34 |
| Assets:TechFee | 98 |
| Assets:Uncategorized | 284 |
| Expenses:LabUpkeep | 85 |
| Expenses:Opstaff | 88 |
| Expenses:Socials | 19 |
| Expenses:Socials:Food | 88 |
| Expenses:Uncategorized | 221 |
Update ActivityCopy balance directives
| Account | Last Entry | Balance | ||
|---|---|---|---|---|
| Assets:TechFee | 2022-11-07 | -63708.3 USD |
||
| Assets:ASUCFunds | 2022-10-27 | -64942.1 USD |
||
| Assets:CASSA | 2022-03-16 | |||
| Assets:Misc | 2022-11-06 | -6941.8 USD |
||
| Assets:Uncategorized | 2019-11-24 | -159085.6 USD |
Entries per Type
| Type | # Entries |
|---|---|
| Open | 10 |
| Transaction | 501 |
| Total | 511 |