Postings per Account (Query)
| account | count_account |
|---|---|
| Assets:ASUCFunds | 90 |
| Assets:Misc | 37 |
| Assets:TechFee | 126 |
| Assets:Uncategorized | 284 |
| Expenses:LabUpkeep | 90 |
| Expenses:Opstaff | 116 |
| Expenses:Socials | 21 |
| Expenses:Socials:Food | 89 |
| Expenses:Uncategorized | 221 |
Update ActivityCopy balance directives
| Account | Last Entry | Balance | ||
|---|---|---|---|---|
| Assets:TechFee | 2022-11-07 | -71599.5 USD |
||
| Assets:ASUCFunds | 2022-10-27 | -73024.4 USD |
||
| Assets:CASSA | 2022-03-16 | |||
| Assets:Misc | 2022-11-06 | -7849.6 USD |
||
| Assets:Uncategorized | 2019-11-24 | -159085.6 USD |
Entries per Type
| Type | # Entries |
|---|---|
| Open | 10 |
| Transaction | 537 |
| Total | 547 |