Postings per Account (Query)
| account | count_account |
|---|---|
| Assets:ASUCFunds | 112 |
| Assets:Misc | 41 |
| Assets:TechFee | 191 |
| Assets:Uncategorized | 285 |
| Expenses:LabUpkeep | 111 |
| Expenses:Opstaff | 180 |
| Expenses:Socials | 21 |
| Expenses:Socials:Food | 93 |
| Expenses:Uncategorized | 224 |
Update ActivityCopy balance directives
| Account | Last Entry | Balance | ||
|---|---|---|---|---|
| Assets:TechFee | 2022-11-07 | -91052.7 USD |
||
| Assets:ASUCFunds | 2022-10-27 | -87610.9 USD |
||
| Assets:CASSA | 2022-03-16 | |||
| Assets:Misc | 2022-11-06 | -8265.4 USD |
||
| Assets:Uncategorized | 2019-11-24 | -164073.7 USD |
Entries per Type
| Type | # Entries |
|---|---|
| Open | 10 |
| Transaction | 629 |
| Total | 639 |