Postings per Account (Query)
| account | count_account |
|---|---|
| Assets:ASUCFunds | 187 |
| Assets:Misc | 54 |
| Assets:TechFee | 301 |
| Assets:Uncategorized | 287 |
| Expenses:LabUpkeep | 150 |
| Expenses:Opstaff | 326 |
| Expenses:Socials | 30 |
| Expenses:Socials:Food | 97 |
| Expenses:Uncategorized | 226 |
Update ActivityCopy balance directives
| Account | Last Entry | Balance | ||
|---|---|---|---|---|
| Assets:TechFee | 2022-11-07 | -117203.1 USD |
||
| Assets:ASUCFunds | 2022-10-27 | -151831.3 USD |
||
| Assets:CASSA | 2022-03-16 | |||
| Assets:Misc | 2022-11-06 | -14100.7 USD |
||
| Assets:Uncategorized | 2019-11-24 | -175543.3 USD |
Entries per Type
| Type | # Entries |
|---|---|
| Open | 10 |
| Transaction | 829 |
| Total | 839 |