Postings per Account (Query)
| account | count_account |
|---|---|
| Assets:ASUCFunds | 202 |
| Assets:Misc | 55 |
| Assets:TechFee | 345 |
| Assets:Uncategorized | 287 |
| Expenses:LabUpkeep | 165 |
| Expenses:Opstaff | 363 |
| Expenses:Socials | 31 |
| Expenses:Socials:Food | 97 |
| Expenses:Uncategorized | 233 |
Update ActivityCopy balance directives
| Account | Last Entry | Balance | ||
|---|---|---|---|---|
| Assets:TechFee | 2022-11-07 | -143544.7 USD |
||
| Assets:ASUCFunds | 2022-10-27 | -161430.5 USD |
||
| Assets:CASSA | 2022-03-16 | |||
| Assets:Misc | 2022-11-06 | -14564.0 USD |
||
| Assets:Uncategorized | 2019-11-24 | -175543.3 USD |
Entries per Type
| Type | # Entries |
|---|---|
| Open | 10 |
| Transaction | 889 |
| Total | 899 |