Postings per Account (Query)
| account | count_account |
|---|---|
| Assets:ASUCFunds | 205 |
| Assets:Misc | 61 |
| Assets:TechFee | 399 |
| Assets:Uncategorized | 287 |
| Expenses:LabUpkeep | 168 |
| Expenses:Opstaff | 417 |
| Expenses:Socials | 36 |
| Expenses:Socials:Food | 98 |
| Expenses:Uncategorized | 233 |
Update ActivityCopy balance directives
| Account | Last Entry | Balance | ||
|---|---|---|---|---|
| Assets:TechFee | 2022-11-07 | -167393.7 USD |
||
| Assets:ASUCFunds | 2022-10-27 | -171850.8 USD |
||
| Assets:CASSA | 2022-03-16 | |||
| Assets:Misc | 2022-11-06 | -15283.8 USD |
||
| Assets:Uncategorized | 2019-11-24 | -175543.3 USD |
Entries per Type
| Type | # Entries |
|---|---|
| Open | 10 |
| Transaction | 952 |
| Total | 962 |