Postings per Account (Query)
| account | count_account |
|---|---|
| Assets:ASUCFunds | 239 |
| Assets:CASSA | 56 |
| Assets:Misc | 78 |
| Assets:TechFee | 443 |
| Assets:Uncategorized | 287 |
| Expenses:LabUpkeep | 202 |
| Expenses:Opstaff | 515 |
| Expenses:Socials | 43 |
| Expenses:Socials:Food | 108 |
| Expenses:Uncategorized | 235 |
Update ActivityCopy balance directives
| Account | Last Entry | Balance | ||
|---|---|---|---|---|
| Assets:TechFee | 2022-11-07 | -267847.8 USD |
||
| Assets:ASUCFunds | 2022-10-27 | -264475.4 USD |
||
| Assets:CASSA | 2022-03-16 | -20960.5 USD |
||
| Assets:Misc | 2022-11-06 | -18305.1 USD |
||
| Assets:Uncategorized | 2019-11-24 | -175543.3 USD |
Entries per Type
| Type | # Entries |
|---|---|
| Open | 10 |
| Transaction | 1103 |
| Total | 1113 |