Postings per Account (Query)
| account | count_account |
|---|---|
| Assets:ASUCFunds | 4 |
| Assets:Misc | 1 |
| Assets:TechFee | 1 |
| Assets:Uncategorized | 1 |
| Equity:Earnings:Previous | 1 |
| Equity:Opening-Balances | 5 |
| Expenses:LabUpkeep | 3 |
Update ActivityCopy balance directives
| Account | Last Entry | Balance | ||
|---|---|---|---|---|
| Assets:TechFee | 2022-11-07 | -4918.2 USD |
||
| Assets:ASUCFunds | 2022-10-27 | -28683.4 USD |
||
| Assets:CASSA | 2022-03-16 | |||
| Assets:Misc | 2022-11-06 | -5089.8 USD |
||
| Assets:Uncategorized | 2019-11-24 | -159085.6 USD |
Entries per Type
| Type | # Entries |
|---|---|
| Open | 10 |
| Transaction | 8 |
| Total | 18 |