Postings per Account (Query)
| account | count_account |
|---|---|
| Assets:ASUCFunds | 10 |
| Assets:Misc | 2 |
| Assets:TechFee | 25 |
| Assets:Uncategorized | 1 |
| Equity:Earnings:Previous | 1 |
| Equity:Opening-Balances | 5 |
| Expenses:LabUpkeep | 9 |
| Expenses:Opstaff | 24 |
| Expenses:Socials | 1 |
Update ActivityCopy balance directives
| Account | Last Entry | Balance | ||
|---|---|---|---|---|
| Assets:TechFee | 2022-11-07 | -109997.1 USD |
||
| Assets:ASUCFunds | 2022-10-27 | -112779.3 USD |
||
| Assets:CASSA | 2022-03-16 | |||
| Assets:Misc | 2022-11-06 | -8624.9 USD |
||
| Assets:Uncategorized | 2019-11-24 | -164073.7 USD |
Entries per Type
| Type | # Entries |
|---|---|
| Open | 10 |
| Transaction | 39 |
| Total | 49 |