Postings per Account (Query)
| account | count_account |
|---|---|
| Assets:ASUCFunds | 11 |
| Assets:CASSA | 15 |
| Assets:Misc | 4 |
| Assets:TechFee | 1 |
| Assets:Uncategorized | 1 |
| Equity:Earnings:Previous | 1 |
| Equity:Opening-Balances | 6 |
| Expenses:LabUpkeep | 10 |
| Expenses:Opstaff | 14 |
| Expenses:Socials | 2 |
| Expenses:Socials:Food | 1 |
Update ActivityCopy balance directives
| Account | Last Entry | Balance | ||
|---|---|---|---|---|
| Assets:TechFee | 2022-11-07 | -267847.8 USD |
||
| Assets:ASUCFunds | 2022-10-27 | -264475.4 USD |
||
| Assets:CASSA | 2022-03-16 | -20960.5 USD |
||
| Assets:Misc | 2022-11-06 | -18305.1 USD |
||
| Assets:Uncategorized | 2019-11-24 | -175543.3 USD |
Entries per Type
| Type | # Entries |
|---|---|
| Open | 10 |
| Transaction | 33 |
| Total | 43 |