Postings per Account (Query)
| account | count_account |
|---|---|
| Assets:ASUCFunds | 5 |
| Assets:CASSA | 1 |
| Assets:Misc | 2 |
| Assets:TechFee | 16 |
| Assets:Uncategorized | 1 |
| Equity:Earnings:Previous | 1 |
| Equity:Opening-Balances | 6 |
| Expenses:LabUpkeep | 4 |
| Expenses:Opstaff | 15 |
| Expenses:Socials | 1 |
Update ActivityCopy balance directives
| Account | Last Entry | Balance | ||
|---|---|---|---|---|
| Assets:TechFee | 2022-11-07 | -277964.3 USD |
||
| Assets:ASUCFunds | 2022-10-27 | -267225.8 USD |
||
| Assets:CASSA | 2022-03-16 | -24219.5 USD |
||
| Assets:Misc | 2022-11-06 | -20586.8 USD |
||
| Assets:Uncategorized | 2019-11-24 | -175543.3 USD |
Entries per Type
| Type | # Entries |
|---|---|
| Open | 10 |
| Transaction | 26 |
| Total | 36 |