Postings per Account (Query)
| account | count_account |
|---|---|
| Assets:ASUCFunds | 19 |
| Assets:CASSA | 1 |
| Assets:Misc | 3 |
| Assets:TechFee | 15 |
| Assets:Uncategorized | 1 |
| Equity:Earnings:Previous | 1 |
| Equity:Opening-Balances | 6 |
| Expenses:LabUpkeep | 18 |
| Expenses:Opstaff | 14 |
| Expenses:Socials | 1 |
| Expenses:Socials:Food | 1 |
Update ActivityCopy balance directives
| Account | Last Entry | Balance | ||
|---|---|---|---|---|
| Assets:TechFee | 2022-11-07 | -288570.3 USD |
||
| Assets:ASUCFunds | 2022-10-27 | -300159.7 USD |
||
| Assets:CASSA | 2022-03-16 | -24219.5 USD |
||
| Assets:Misc | 2022-11-06 | -21176.7 USD |
||
| Assets:Uncategorized | 2019-11-24 | -175543.3 USD |
Entries per Type
| Type | # Entries |
|---|---|
| Open | 10 |
| Transaction | 40 |
| Total | 50 |