Postings per Account (Query)
| account | count_account |
|---|---|
| Assets:ASUCFunds | 2 |
| Assets:Misc | 3 |
| Assets:TechFee | 1 |
| Assets:Uncategorized | 279 |
| Expenses:LabUpkeep | 2 |
| Expenses:Socials:Food | 76 |
| Expenses:Uncategorized | 207 |
Update ActivityCopy balance directives
| Account | Last Entry | Balance | ||
|---|---|---|---|---|
| Assets:TechFee | 2022-11-07 | -4918.2 USD |
||
| Assets:ASUCFunds | 2022-10-27 | -18264.5 USD |
||
| Assets:CASSA | 2022-03-16 | |||
| Assets:Misc | 2022-11-06 | -936.9 USD |
||
| Assets:Uncategorized | 2019-11-24 | -144544.5 USD |
Entries per Type
| Type | # Entries |
|---|---|
| Open | 10 |
| Transaction | 285 |
| Total | 295 |