Postings per Account (Query)
| account | count_account |
|---|---|
| Assets:ASUCFunds | 119 |
| Assets:Misc | 43 |
| Assets:TechFee | 230 |
| Assets:Uncategorized | 285 |
| Expenses:LabUpkeep | 118 |
| Expenses:Opstaff | 219 |
| Expenses:Socials | 23 |
| Expenses:Socials:Food | 93 |
| Expenses:Uncategorized | 224 |
Update ActivityCopy balance directives
| Account | Last Entry | Balance | ||
|---|---|---|---|---|
| Assets:TechFee | 2022-11-07 | -99600.0 USD |
||
| Assets:ASUCFunds | 2022-10-27 | -97778.5 USD |
||
| Assets:CASSA | 2022-03-16 | |||
| Assets:Misc | 2022-11-06 | -8589.4 USD |
||
| Assets:Uncategorized | 2019-11-24 | -164073.7 USD |
Entries per Type
| Type | # Entries |
|---|---|
| Open | 10 |
| Transaction | 677 |
| Total | 687 |