Postings per Account (Query)
| account | count_account |
|---|---|
| Assets:ASUCFunds | 194 |
| Assets:Misc | 54 |
| Assets:TechFee | 328 |
| Assets:Uncategorized | 287 |
| Expenses:LabUpkeep | 157 |
| Expenses:Opstaff | 349 |
| Expenses:Socials | 30 |
| Expenses:Socials:Food | 97 |
| Expenses:Uncategorized | 230 |
Update ActivityCopy balance directives
| Account | Last Entry | Balance | ||
|---|---|---|---|---|
| Assets:TechFee | 2022-11-07 | -135177.4 USD |
||
| Assets:ASUCFunds | 2022-10-27 | -154801.8 USD |
||
| Assets:CASSA | 2022-03-16 | |||
| Assets:Misc | 2022-11-06 | -14100.7 USD |
||
| Assets:Uncategorized | 2019-11-24 | -175543.3 USD |
Entries per Type
| Type | # Entries |
|---|---|
| Open | 10 |
| Transaction | 863 |
| Total | 873 |