Postings per Account (Query)
| account | count_account |
|---|---|
| Assets:ASUCFunds | 203 |
| Assets:Misc | 60 |
| Assets:TechFee | 374 |
| Assets:Uncategorized | 287 |
| Expenses:LabUpkeep | 166 |
| Expenses:Opstaff | 392 |
| Expenses:Socials | 35 |
| Expenses:Socials:Food | 98 |
| Expenses:Uncategorized | 233 |
Update ActivityCopy balance directives
| Account | Last Entry | Balance | ||
|---|---|---|---|---|
| Assets:TechFee | 2022-11-07 | -158777.7 USD |
||
| Assets:ASUCFunds | 2022-10-27 | -163302.4 USD |
||
| Assets:CASSA | 2022-03-16 | |||
| Assets:Misc | 2022-11-06 | -15180.5 USD |
||
| Assets:Uncategorized | 2019-11-24 | -175543.3 USD |
Entries per Type
| Type | # Entries |
|---|---|
| Open | 10 |
| Transaction | 924 |
| Total | 934 |