Postings per Account (Query)
| account | count_account |
|---|---|
| Assets:ASUCFunds | 217 |
| Assets:CASSA | 20 |
| Assets:Misc | 68 |
| Assets:TechFee | 442 |
| Assets:Uncategorized | 287 |
| Expenses:LabUpkeep | 180 |
| Expenses:Opstaff | 478 |
| Expenses:Socials | 40 |
| Expenses:Socials:Food | 101 |
| Expenses:Uncategorized | 235 |
Update ActivityCopy balance directives
| Account | Last Entry | Balance | ||
|---|---|---|---|---|
| Assets:TechFee | 2022-11-07 | -267524.8 USD |
||
| Assets:ASUCFunds | 2022-10-27 | -217795.3 USD |
||
| Assets:CASSA | 2022-03-16 | -7866.0 USD |
||
| Assets:Misc | 2022-11-06 | -16202.4 USD |
||
| Assets:Uncategorized | 2019-11-24 | -175543.3 USD |
Entries per Type
| Type | # Entries |
|---|---|
| Open | 10 |
| Transaction | 1034 |
| Total | 1044 |