Postings per Account (Query)
| account | count_account |
|---|---|
| Assets:ASUCFunds | 229 |
| Assets:CASSA | 42 |
| Assets:Misc | 75 |
| Assets:TechFee | 443 |
| Assets:Uncategorized | 287 |
| Expenses:LabUpkeep | 192 |
| Expenses:Opstaff | 501 |
| Expenses:Socials | 41 |
| Expenses:Socials:Food | 107 |
| Expenses:Uncategorized | 235 |
Update ActivityCopy balance directives
| Account | Last Entry | Balance | ||
|---|---|---|---|---|
| Assets:TechFee | 2022-11-07 | -267847.8 USD |
||
| Assets:ASUCFunds | 2022-10-27 | -223170.2 USD |
||
| Assets:CASSA | 2022-03-16 | -16730.0 USD |
||
| Assets:Misc | 2022-11-06 | -18105.9 USD |
||
| Assets:Uncategorized | 2019-11-24 | -175543.3 USD |
Entries per Type
| Type | # Entries |
|---|---|
| Open | 10 |
| Transaction | 1076 |
| Total | 1086 |