Postings per Account (Query)
| account | count_account |
|---|---|
| Assets:ASUCFunds | 266 |
| Assets:CASSA | 67 |
| Assets:Misc | 89 |
| Assets:TechFee | 474 |
| Assets:Uncategorized | 287 |
| Expenses:LabUpkeep | 229 |
| Expenses:Opstaff | 556 |
| Expenses:Socials | 46 |
| Expenses:Socials:Food | 116 |
| Expenses:Uncategorized | 236 |
Update ActivityCopy balance directives
| Account | Last Entry | Balance | ||
|---|---|---|---|---|
| Assets:TechFee | 2022-11-07 | -278124.3 USD |
||
| Assets:ASUCFunds | 2022-10-27 | -269969.4 USD |
||
| Assets:CASSA | 2022-03-16 | -24219.5 USD |
||
| Assets:Misc | 2022-11-06 | -20734.7 USD |
||
| Assets:Uncategorized | 2019-11-24 | -175543.3 USD |
Entries per Type
| Type | # Entries |
|---|---|
| Open | 10 |
| Transaction | 1183 |
| Total | 1193 |