Postings per Account (Query)
| account | count_account |
|---|---|
| Assets:Uncategorized | 5 |
| Equity:Earnings:Previous | 1 |
| Equity:Opening-Balances | 2 |
| Expenses:Socials:Food | 2 |
| Expenses:Uncategorized | 2 |
Update ActivityCopy balance directives
| Account | Last Entry | Balance | ||
|---|---|---|---|---|
| Assets:TechFee | 2022-11-07 | |||
| Assets:ASUCFunds | 2022-10-27 | |||
| Assets:CASSA | 2022-03-16 | |||
| Assets:Misc | 2022-11-06 | |||
| Assets:Uncategorized | 2019-11-24 | -54381.8 USD |
Entries per Type
| Type | # Entries |
|---|---|
| Open | 10 |
| Transaction | 6 |
| Total | 16 |