Postings per Account (Query)
| account | count_account |
|---|---|
| Assets:ASUCFunds | 6 |
| Assets:Misc | 4 |
| Assets:TechFee | 29 |
| Assets:Uncategorized | 1 |
| Equity:Earnings:Previous | 1 |
| Equity:Opening-Balances | 5 |
| Expenses:LabUpkeep | 5 |
| Expenses:Opstaff | 28 |
| Expenses:Socials | 2 |
| Expenses:Socials:Food | 1 |
Update ActivityCopy balance directives
| Account | Last Entry | Balance | ||
|---|---|---|---|---|
| Assets:TechFee | 2022-11-07 | -71599.5 USD |
||
| Assets:ASUCFunds | 2022-10-27 | -73024.4 USD |
||
| Assets:CASSA | 2022-03-16 | |||
| Assets:Misc | 2022-11-06 | -7849.6 USD |
||
| Assets:Uncategorized | 2019-11-24 | -159085.6 USD |
Entries per Type
| Type | # Entries |
|---|---|
| Open | 10 |
| Transaction | 41 |
| Total | 51 |