Postings per Account (Query)
| account | count_account |
|---|---|
| Assets:ASUCFunds | 10 |
| Assets:Misc | 2 |
| Assets:TechFee | 24 |
| Assets:Uncategorized | 1 |
| Equity:Earnings:Previous | 1 |
| Equity:Opening-Balances | 5 |
| Expenses:LabUpkeep | 8 |
| Expenses:Opstaff | 24 |
| Expenses:Socials:Food | 1 |
Update ActivityCopy balance directives
| Account | Last Entry | Balance | ||
|---|---|---|---|---|
| Assets:TechFee | 2022-11-07 | -86200.6 USD |
||
| Assets:ASUCFunds | 2022-10-27 | -87403.1 USD |
||
| Assets:CASSA | 2022-03-16 | |||
| Assets:Misc | 2022-11-06 | -8213.0 USD |
||
| Assets:Uncategorized | 2019-11-24 | -164073.7 USD |
Entries per Type
| Type | # Entries |
|---|---|
| Open | 10 |
| Transaction | 38 |
| Total | 48 |